Up to 65% OFF
352841 - Paws in Bloom Scallop Short Set Size Chart
Top measurements:
| Size | Chest (around) | Length |
|---|---|---|
| S | 38" | 25" |
| M | 40" | 26" |
| L | 42" | 27" |
| XL | 44" | 28" |
| 1X | 48" | 29" |
| 2X | 52" | 30" |
| 3X | 56" | 31" |
Shorts measurements:
| Size | Waist (Relaxed-Extended) | Inseam |
|---|---|---|
| S | 27" - 39" | 5" |
| M | 29" - 41" | 5" |
| L | 31" - 43" | 5" |
| XL | 33" - 45" | 5" |
| 1X | 35" - 48" | 5.25" |
| 2X | 38" - 51" | 5.25" |
| 3X | 41" - 54" | 5.25" |
Flip Flops
Walking Shoes
Shorts
Sweatshirts
Pajamas
Jackets
Car Accessories